| Spheric |
0.5<L/D≤1 | 3-5mm | | medium green | O | A507-F:1 |
| Rounded without plane parallel ends |
L/D≤0.5 | 9-11mm | | wh./greyish wh. | O | A371- |
| greyish white | O | A371- |
0.5<L/D≤1 | 3-5mm | | noncoloured | ST | A010-C:2(1) |
| brownish red | O | A130-C:6(4) |
6-8mm | | black | O | A030-C:2(2) |
| bluish grey | O | A250-C:67(16) |
9-11mm | | black | O | A030-C:2(2) |
| brownish red | O | A131-C:215(91) |
| bluish grey | O | A250-C:67(16) |
12-14mm | | black | O | A031-C:1(1) |
| bluish green | ST | A271- |
1<L/D≤1.5 | 3-5mm | | bluish grey | ST | A240- |
| bluish green | T | A264- |
6-8mm | | wh./greyish wh. | O | A025-C:20(9) |
| greyish white | O | A025-C:20(9) |
| black | O | A033-C:2(1) |
9-11mm | | wh./greyish wh. | O | A025-C:20(9) |
| greyish white | O | A025-C:20(9) |
| black | O | A033-C:2(1) |
L/D>1.5 | 6-8mm | | wh./greyish wh. | O | A025-C:20(9) |
| greyish white | O | A025-C:20(9) |
9-11mm | | wh./greyish wh. | O | A025-C:20(9) |
| greyish white | O | A025-C:20(9) |
| bluish grey | ST | A241- |
| Rounded and ribbed without plane parallel ends |
L/D≤0.5 | 9-11mm | | bluish grey | O | A251- |
| bluish green | ST | A273-C:1(1) |
| bluish green | O | A282- |
12-14mm | | bluish green | O | A282- |
0.5<L/D≤1 | 9-11mm | | bluish grey | O | A251- |
| bluish green | ST | A273-C:1(1) |
| bluish green | O | A282- |
| dark green | O | A330-C:4(1) |
12-14mm | | bluish green | O | A282- |
| Rounded with plane parallel ends |
L/D≤0.5 | 3-5mm | | noncoloured | T | A001-C:267(46) |
| wh./greyish wh. | O | A020-C:318(68)&F:1 |
| greyish white | O | A020-C:318(68)&F:1 |
| dark brown | O | A510-F:6 |
6-8mm | | noncoloured | T | A001-C:267(46) |
| wh./greyish wh. | O | A020-C:318(68)&F:1 |
| greyish white | O | A020-C:318(68)&F:1 |
| yellow | T | A042-C:13(6) |
| yellow | O | A060-C:30(19) |
| red | T | A100-C:1(1) |
| red | ST | A110-C:3(2) |
| red | O | A500-F:16 |
| dark brown | O | A510-F:6 |
| malva | T | A151-C:7(2) |
| dark blue | T | A171-C:723(104) |
| forget-me-not | ST | A509-F:8 |
| bluish grey | T | A230- |
| bluish green | T | A260-C:115(43) |
| bluish green | ST | A270-C:24(16) |
| pale turquoise | ST | A291-C:192(28) |
| pale turquoise | O | A291-C:192(28) |
| greyish green | T | A340-C:11(6) |
| greyish green | ST | A350- |
9-11mm | | noncoloured | T | A001-C:267(46) |
| noncoloured | ST | A012-C:6(6) |
| wh./greyish wh. | O | A022-F:1 |
| greyish white | O | A022-F:1 |
| black | O | A032-C:2(1)&F:1 |
| yellow | T | A042-C:13(6) |
| yellow | O | A060-C:30(19) |
| red | O | A500-F:16 |
| dark brown | O | A510-F:6 |
| malva | T | A152-C:17(8) |
| dark blue | T | A171-C:723(104) |
| dark blue | O | A190-C:1(1) |
| forget-me-not | T | A200- |
| forget-me-not | ST | A509-F:8 |
| bluish grey | T | A230- |
| bluish green | T | A260-C:115(43) |
| bluish green | ST | A270-C:24(16) |
| pale turquoise | ST | A291-C:192(28) |
| pale turquoise | O | A291-C:192(28) |
| greyish green | T | A340-C:11(6) |
12-14mm | | noncoloured | T | A001-C:267(46) |
| wh./greyish wh. | O | A023-C:19(10) |
| greyish white | O | A023-C:19(10) |
| yellow | T | A043-C:4(3) |
| yellow | ST | A516-F:2 |
| red | O | A500-F:16 |
| malva | T | A153-C:4(4) |
| dark blue | T | A172-C:83(35) |
| bluish green | T | A262-C:15(12) |
15-17mm | | noncoloured | T | A001-C:267(46) |
| dark blue | T | A172-C:83(35) |
| bluish green | T | A262-C:15(12) |
| pale turquoise | ST | A293- |
| pale turquoise | O | A293- |
18-20mm | | noncoloured | T | A002-C:16(7) |
| brownish red | O | A133-C:2(1) |
| bluish grey | T | A231-C:1(1) |
| greyish green | T | A342-C:37(19) |
21-23mm | | brownish red | O | A133-C:2(1) |
| bluish green | T | A263-C:7(5) |
| greyish green | T | A342-C:37(19) |
24-26mm | | brownish red | O | A133-C:2(1) |
| bluish green | T | A263-C:7(5) |
0.5<L/D≤1 | 3-5mm | | noncoloured | T | A001-C:267(46) |
| wh./greyish wh. | O | A021-C:150(53)&F:5 |
| greyish white | O | A021-C:150(53)&F:5 |
| yellow | T | A040- |
| brownish red | O | A130-C:6(4) |
| dark brown | O | A510-F:6 |
| dark blue | T | A170-C:57(22) |
6-8mm | | noncoloured | T | A001-C:267(46) |
| noncoloured | ST | A011-C:11(4) |
| wh./greyish wh. | O | A021-C:150(53)&F:5 |
| greyish white | O | A021-C:150(53)&F:5 |
| grey | O | A504-F:1 |
| yellow | T | A041-C:3(2) |
| yellow | O | A061-C:17(13)&F:2 |
| greyish yellow | O | A070-C:11(9) |
| orange | ST | A080- |
| orange | O | A090-C:52(36) |
| red | O | A500-F:16 |
| yellow brown | T | A120-C:3(1) |
| yellow brown | O | A511-F:1 |
| brownish red | O | A513-F:1 |
| dark brown | O | A510-F:6 |
| forget-me-not | ST | A509-F:8 |
| bluish grey | O | A250-C:67(16) |
| bluish green | T | A261-C:46(20) |
| bluish green | O | A280-C:3(1) |
| pale turquoise | ST | A290-C:2(1) |
| pale turquoise | O | A290-C:2(1) |
| medium green | O | A505-F:4 |
| greyish green | T | A341-C:361(85) |
| greyish green | ST | A351-C:23(9) |
| greyish green | O | A360-C:352(73) |
9-11mm | | noncoloured | T | A001-C:267(46) |
| wh./greyish wh. | O | A501-F:10 |
| greyish white | O | A501-F:10 |
| yellow | T | A041-C:3(2) |
| yellow | ST | A050- |
| yellow | O | A502-F:6 |
| greyish yellow | O | A070-C:11(9) |
| red | O | A500-F:16 |
| dark brown | O | A510-F:6 |
| forget-me-not | ST | A509-F:8 |
| bluish grey | O | A250-C:67(16) |
| bluish green | T | A261-C:46(20) |
| bluish green | O | A280-C:3(1) |
| medium green | ST | A506-F:1 |
| greyish green | T | A341-C:361(85) |
12-14mm | | noncoloured | T | A001-C:267(46) |
| noncoloured | ST | A013-C:3(3) |
| wh./greyish wh. | O | A023-C:19(10) |
| greyish white | O | A023-C:19(10) |
| yellow | ST | A516-F:2 |
| red | O | A500-F:16 |
| brownish red | O | A132-C:10(7) |
| malva | T | A154-C:1(1) |
| pale turquoise | ST | A292- |
| pale turquoise | O | A292- |
15-17mm | | noncoloured | T | A001-C:267(46) |
18-20mm | | brownish red | O | A133-C:2(1) |
21-23mm | | brownish red | O | A133-C:2(1) |
24-26mm | | brownish red | O | A133-C:2(1) |
1<L/D≤1.5 | 6-8mm | | malva | T | A155-C:4(1) |
9-11mm | | malva | T | A155-C:4(1) |
18-20mm | | dark blue | T | A173-C:3(1) |
| Rounded and ribbed with plane parallel ends |
L/D≤0.5 | 3-5mm | | noncoloured | T | A005-C:15(5) |
6-8mm | | noncoloured | T | A005-C:15(5) |
9-11mm | | noncoloured | T | A006-C:8(6) |
| bluish green | T | A265-C:35(21) |
12-14mm | | noncoloured | T | A006-C:8(6) |
| bluish green | T | A265-C:35(21) |
0.5<L/D≤1 | 3-5mm | | noncoloured | T | A005-C:15(5) |
6-8mm | | noncoloured | T | A005-C:15(5) |
| wh./greyish wh. | O | A026-C:1(1) |
| greyish white | O | A026-C:1(1) |
| yellow | T | A045-C:3(3) |
| greyish green | T | A345-C:84(29) |
9-11mm | | noncoloured | T | A006-C:8(6) |
| noncoloured | ST | A014- |
| yellow brown | O | A512-F:1 |
| brownish red | O | A137-C:1(1) |
| malva | T | A158-C:12(4) |
| dark blue | T | A177-C:55(31) |
| forget-me-not | ST | A211-C:1(1) |
| bluish green | T | A265-C:35(21) |
| bluish green | ST | A274-C:1(1) |
| pale turquoise | ST | A295-C:3(2) |
| pale turquoise | O | A295-C:3(2) |
| medium green | T | A300-C:16(7) |
| medium green | O | A320-C:8(4) |
| greyish green | T | A345-C:84(29) |
12-14mm | | noncoloured | T | A006-C:8(6) |
| yellow | T | A046-C:3(3) |
| dark blue | T | A178-C:3(3) |
| forget-me-not | ST | A515-F:2 |
| bluish green | T | A265-C:35(21) |
| pale turquoise | ST | A295-C:3(2) |
| pale turquoise | O | A295-C:3(2) |
| medium green | T | A300-C:16(7) |
15-17mm | | yellow | T | A046-C:3(3) |
| forget-me-not | ST | A515-F:2 |
| greyish green | T | A346-C:3(3) |
18-20mm | | bluish green | O | A281- |
| greyish green | T | A346-C:3(3) |
1<L/D≤1.5 | 15-17mm | | greyish green | T | A346-C:3(3) |
18-20mm | | greyish green | T | A346-C:3(3) |
| Cylindrical |
L/D≤0.5 | 6-8mm | | wh./greyish wh. | O | A503-F:5 |
| greyish white | O | A503-F:5 |
9-11mm | | wh./greyish wh. | O | A503-F:5 |
| greyish white | O | A503-F:5 |
0.5<L/D≤1 | 6-8mm | | wh./greyish wh. | O | A503-F:5 |
| greyish white | O | A503-F:5 |
| yellow | O | A063-C:2(2) |
| brownish red | O | A135-C:2(2) |
| forget-me-not | ST | A514-F:2 |
9-11mm | | wh./greyish wh. | O | A503-F:5 |
| greyish white | O | A503-F:5 |
| yellow | O | A517-F:1 |
| brownish red | O | A135-C:2(2) |
| forget-me-not | ST | A514-F:2 |
| pale turquoise | ST | A294- |
| pale turquoise | O | A294- |
12-14mm | | brownish red | O | A135-C:2(2) |
1<L/D≤1.5 | 3-5mm | | wh./greyish wh. | O | A024-C:3(2) |
| greyish white | O | A024-C:3(2) |
| bluish green | ST | A272-C:2(2) |
6-8mm | | noncoloured | T | A003-C:1(1) |
| wh./greyish wh. | O | A024-C:3(2) |
| greyish white | O | A024-C:3(2) |
| yellow | T | A044- |
| yellow | O | A063-C:2(2) |
| dark blue | T | A174-C:10(9) |
| forget-me-not | ST | A514-F:2 |
| bluish green | ST | A272-C:2(2) |
| greyish green | T | A343-C:5(5) |
9-11mm | | noncoloured | T | A003-C:1(1) |
| dark blue | T | A174-C:10(9) |
| forget-me-not | ST | A514-F:2 |
L/D>1.5 | 3-5mm | | wh./greyish wh. | O | A024-C:3(2) |
| greyish white | O | A024-C:3(2) |
| brownish red | O | A134-C:7(5) |
| dark blue | T | A175-C:7(7) |
| bluish green | ST | A272-C:2(2) |
6-8mm | | wh./greyish wh. | O | A024-C:3(2) |
| greyish white | O | A024-C:3(2) |
| malva | T | A156-C:2(2) |
| dark blue | T | A175-C:7(7) |
| bluish green | ST | A272-C:2(2) |
| pale turquoise | ST | A508-F:1 |
| greyish green | O | A361-C:3(3) |
9-11mm | | yellow | O | A064- |
| Flat |
0.5<L/D≤1 | 9-11mm | | dark blue | T | A179- |
12-14mm | | malva | T | A159- |
| dark blue | T | A179- |
1<L/D≤1.5 | 9-11mm | | malva | T | A160- |
| dark blue | T | A180-C:4(4) |
| bluish green | T | A266- |
12-14mm | | dark blue | T | A180-C:4(4) |
| Cylindroid with oval section |
L/D>1.5 | 3-5mm | | dark blue | T | Q031-C:1(1) |
| medium green | T | Q051-C:2(1) |
6-8mm | | dark blue | T | Q031-C:1(1) |
| medium green | T | Q051-C:2(1) |
| Truncated cone |
L/D>1.5 | 6-8mm | | orange | O | A091-C:1(1) |
| brownish red | O | A136-C:6(6)&F:1 |
| Truncated bicone, the bases of the cones are identical with the equator |
L/D≤0.5 | 9-11mm | | noncoloured | T | A004-C:9(2) |
| malva | T | A157-C:1(1) |
| dark blue | T | A176-C:49(16) |
| greyish green | T | A344-C:1(1) |
12-14mm | | noncoloured | T | A004-C:9(2) |
0.5<L/D≤1 | 9-11mm | | medium green | O | A322-C:1(1) |
| greyish green | T | A344-C:1(1) |
12-14mm | | yellow | O | A062-C:1(1) |
| medium green | O | A322-C:1(1) |
L/D>1.5 | 3-5mm | | yellow | O | A066-C:1(1) |
| bluish green | O | A283- |
6-8mm | | yellow | O | A066-C:1(1) |
| bluish green | O | A283- |
| Truncated bicone, the bases are the ends of the bead |
L/D>1.5 | 3-5mm | | wh./greyish wh. | O | A370-C:1(1) |
| greyish white | O | A370-C:1(1) |
6-8mm | | wh./greyish wh. | O | A370-C:1(1) |
| greyish white | O | A370-C:1(1) |
| Rectangular prismatic |
L/D≤0.5 | 6-8mm | | medium green | ST | A310- |
0.5<L/D≤1 | 3-5mm | | brownish red | O | A138-C:9(7) |
6-8mm | | brownish red | O | A138-C:9(7) |
| dark blue | T | A181-C:2(2) |
| medium green | ST | A310- |
9-11mm | | wh./greyish wh. | O | A029-C:3(3) |
| greyish white | O | A029-C:3(3) |
| dark blue | T | A181-C:2(2) |
| pale turquoise | ST | A296-C:1(1) |
| pale turquoise | O | A296-C:1(1) |
1<L/D≤1.5 | 3-5mm | | wh./greyish wh. | O | A027-C:1(1) |
| greyish white | O | A027-C:1(1) |
| yellow | ST | A051- |
| yellow | O | A065-C:7(6) |
| brownish red | O | A139-C:5(4) |
| malva | T | A161- |
| dark blue | T | A182-C:4(3) |
| medium green | ST | A311-C:2(2) |
| medium green | O | A321-C:4(4) |
6-8mm | | wh./greyish wh. | O | A027-C:1(1) |
| greyish white | O | A027-C:1(1) |
| black | O | A034- |
| brownish red | O | A139-C:5(4) |
| dark blue | T | A182-C:4(3) |
| medium green | T | A301-C:3(3) |
| medium green | ST | A311-C:2(2) |
| medium green | O | A321-C:4(4) |
L/D>1.5 | 3-5mm | | wh./greyish wh. | O | A027-C:1(1) |
| greyish white | O | A027-C:1(1) |
| brownish red | O | A139-C:5(4) |
| dark blue | T | A182-C:4(3) |
| medium green | ST | A311-C:2(2) |
| medium green | O | A321-C:4(4) |
6-8mm | | wh./greyish wh. | O | A027-C:1(1) |
| greyish white | O | A027-C:1(1) |
| brownish red | O | A139-C:5(4) |
| dark blue | T | A182-C:4(3) |
| medium green | ST | A311-C:2(2) |
| medium green | O | A321-C:4(4) |
| Rectangular prismatic with cut corners |
1<L/D≤1.5 | 3-5mm | | brownish red | O | A140- |
| dark blue | T | Q030-C:5(1) |
| medium green | T | Q050-C:16(1) |
6-8mm | | wh./greyish wh. | O | A028-C:9(1) |
| greyish white | O | A028-C:9(1) |
| brownish red | O | A140- |
| dark blue | T | Q030-C:5(1) |
| forget-me-not | O | A220-C:1(1) |
| medium green | T | Q050-C:16(1) |
| medium green | ST | A312- |
9-11mm | | noncoloured | T | A007-C:1(1) |
| wh./greyish wh. | O | A028-C:9(1) |
| greyish white | O | A028-C:9(1) |
| dark blue | T | A183-C:52(23) |
| forget-me-not | O | A220-C:1(1) |
| medium green | ST | A312- |
| Pentagonal rectangular prismatic |
L/D>1.5 | 3-5mm | | malva | T | Q011- |
| medium green | O | Q062- |
6-8mm | | malva | T | Q011- |
| Hexagonal rectangular prismatic |
1<L/D≤1.5 | 9-11mm | | dark blue | T | Q034- |
| medium green | T | Q053- |
L/D>1.5 | 3-5mm | | brownish red | O | Q001- |
| malva | T | Q010-C:3(3) |
| dark blue | T | Q033- |
| bluish green | T | Q020-C:15(1) |
| medium green | T | Q060- |
| medium green | ST | Q060- |
6-8mm | | brownish red | O | Q001- |
| malva | T | Q010-C:3(3) |
| dark blue | T | Q033- |
| bluish green | T | Q020-C:15(1) |
| medium green | T | Q060- |
| medium green | ST | Q060- |
| medium green | O | Q061- |
9-11mm | | dark blue | T | Q034- |
| medium green | T | Q053- |
| Octagonal rectangular prismatic |
L/D>1.5 | 3-5mm | | dark blue | T | Q032-C:2(1) |
6-8mm | | dark blue | T | Q032-C:2(1) |
| Symmetrical hexagonal bipyramidal |
L/D>1.5 | 6-8mm | | dark blue | T | Q035- |
9-11mm | | dark blue | T | Q035- |
| Globular, hexagonal-octagonal with quadrangular to hexagonal facets |
0.5<L/D≤1 | 3-5mm | | dark blue | T | Q036-C:2(2) |
6-8mm | | dark blue | T | Q036-C:2(2) |
9-11mm | | dark blue | T | Q036-C:2(2) |
1<L/D≤1.5 | 3-5mm | | dark blue | T | Q036-C:2(2) |
6-8mm | | dark blue | T | Q036-C:2(2) |
9-11mm | | dark blue | T | Q036-C:2(2) |
| Spheric |
0.5<L/D≤1 | 3-5mm | T001-C:169(33)&F:5 |
6-8mm | T001-C:169(33)&F:5 |
9-11mm | T001-C:169(33)&F:5 |
12-14mm | T001-C:169(33)&F:5 |
| Rounded and ribbed without plane parallel ends |
0.5<L/D≤1 | 15-17mm | T008- |
18-20mm | T008- |
21-23mm | T008- |
| Rounded with plane parallel ends |
L/D>1.5 | 3-5mm | T003-C:3(2) |
6-8mm | T003-C:3(2) |
| Cylindrical |
1<L/D≤1.5 | 3-5mm | T014-C:100(7) |
6-8mm | T014-C:100(7) |
9-11mm | T014-C:100(7) |
L/D>1.5 | 3-5mm | T014-C:100(7) |
6-8mm | T014-C:100(7) |
9-11mm | T014-C:100(7) |
| Truncated bicone, the bases of the cones are identical with the equator |
L/D≤0.5 | 9-11mm | T002-C:3(2) |
L/D>1.5 | 6-8mm | T015-F:1 |
| Rectangular prismatic with cut corners |
1<L/D≤1.5 | 6-8mm | T007-C:256(52)&F:1 |
9-11mm | T007-C:256(52)&F:1 |
| Hexagonal rectangular prismatic |
1<L/D≤1.5 | 6-8mm | T009-C:190(48)&F:1 |
9-11mm | T009-C:190(48)&F:1 |
12-14mm | T009-C:190(48)&F:1 |
L/D>1.5 | 6-8mm | T009-C:190(48)&F:1 |
9-11mm | T009-C:190(48)&F:1 |
12-14mm | T009-C:190(48)&F:1 |
| Octagonal rectangular prismatic |
1<L/D≤1.5 | 6-8mm | T009-C:190(48)&F:1 |
9-11mm | T009-C:190(48)&F:1 |
12-14mm | T009-C:190(48)&F:1 |
L/D>1.5 | 6-8mm | T009-C:190(48)&F:1 |
9-11mm | T009-C:190(48)&F:1 |
12-14mm | T009-C:190(48)&F:1 |
| Asymmetrical octagonal bipyramidal |
1<L/D≤1.5 | 6-8mm | T011-C:1(1) |
9-11mm | T011-C:1(1) |
L/D>1.5 | 6-8mm | T011-C:1(1) |
9-11mm | T011-C:1(1) |
| Hexagonal oval |
L/D>1.5 | 3-5mm | T004-C:2(2) |
6-8mm | T004-C:2(2) |
| Symmetrical octagonal bipyramidal |
L/D>1.5 | 9-11mm | T013- |
| Planum parallel rhomboid discoid with facetted edges |
1<L/D≤1.5 | 15-17mm | T006-C:4(2) |
18-20mm | T006-C:4(2) |
| Octagonal truncated cone |
1<L/D≤1.5 | 6-8mm | T012- |
L/D>1.5 | 6-8mm | T012- |
| Globular, hexagonal-octagonal with quadrangular to hexagonal facets |
L/D≤0.5 | 6-8mm | T010-C:70(37) |
9-11mm | T010-C:70(37) |
0.5<L/D≤1 | 6-8mm | T010-C:70(37) |
9-11mm | T010-C:70(37) |
| Planum parallel rounded discoid with facetted edges |
0.5<L/D≤1 | 9-11mm | T005-C:33(16) |
12-14mm | T005-C:33(16) |
15-17mm | T005-C:33(16) |
1<L/D≤1.5 | 9-11mm | T005-C:33(16) |
12-14mm | T005-C:33(16) |
15-17mm | T005-C:33(16) |
| Spheric |
0.5<L/D≤1 | 6-8mm | S001-C:214(57)&F:9 |
9-11mm | S001-C:214(57)&F:9 |
12-14mm | S001-C:214(57)&F:9 |
21-23mm | S002-C:5(5) |
24-26mm | S002-C:5(5) |
| Rounded and ribbed without plane parallel ends |
0.5<L/D≤1 | 15-17mm | S010-C:6(5) |
18-20mm | S010-C:6(5) |
| Rounded with plane parallel ends |
1<L/D≤1.5 | 6-8mm | S003-C:8(7) |
12-14mm | S004-C:9(4) |
15-17mm | S004-C:9(4) |
L/D>1.5 | 3-5mm | S005-C:8(2) |
6-8mm | S005-C:8(2) |
| Cylindroid with oval section |
L/D>1.5 | 6-8mm | S017- |
| Truncated bicone, the bases of the cones are identical with the equator |
1<L/D≤1.5 | 6-8mm | S007-C:1(1) |
L/D>1.5 | 6-8mm | S007-C:1(1) |
| Rectangular prismatic |
L/D≤0.5 | 3-5mm | S016- |
6-8mm | S016- |
| Rectangular prismatic with cut corners |
0.5<L/D≤1 | 3-5mm | S009-C:186(34) |
6-8mm | S009-C:186(34) |
9-11mm | S009-C:186(34) |
1<L/D≤1.5 | 3-5mm | S009-C:186(34) |
6-8mm | S009-C:186(34) |
9-11mm | S009-C:186(34) |
| Hexagonal rectangular prismatic |
1<L/D≤1.5 | 6-8mm | S011-C:84(35) |
9-11mm | S011-C:84(35) |
12-14mm | S011-C:84(35) |
L/D>1.5 | 6-8mm | S011-C:84(35) |
9-11mm | S011-C:84(35) |
12-14mm | S011-C:84(35) |
| Octagonal rectangular prismatic |
1<L/D≤1.5 | 9-11mm | S011-C:84(35) |
12-14mm | S011-C:84(35) |
L/D>1.5 | 6-8mm | S011-C:84(35) |
9-11mm | S011-C:84(35) |
12-14mm | S011-C:84(35) |
| Asymmetrical octagonal bipyramidal |
1<L/D≤1.5 | 6-8mm | S013-C:5(4) |
9-11mm | S013-C:5(4) |
L/D>1.5 | 6-8mm | S013-C:5(4) |
9-11mm | S013-C:5(4) |
| Hexagonal oval |
L/D>1.5 | 3-5mm | S006-C:28(9) |
6-8mm | S006-C:28(9) |
| Octagonal rectangular prismatic with facetted sloping ends |
L/D>1.5 | 12-14mm | S015-C:16(3) |
| Symmetrical octagonal bipyramidal |
L/D>1.5 | 9-11mm | S014-C:2(2) |
| Globular, hexagonal-octagonal with quadrangular to hexagonal facets |
L/D>1.5 | 9-11mm | S012-C:61(30) |
| Planum parallel rounded discoid with facetted edges |
0.5<L/D≤1 | 9-11mm | S008-C:11(2) |
12-14mm | S008-C:11(2) |
1<L/D≤1.5 | 9-11mm | S008-C:11(2) |
12-14mm | S008-C:11(2) |